Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
HARD RED SPRING WHEA...  Jul 13 @MW3N 813'4 811'2 813'2 811'2 813'2 -0'2 8:54P May 21
HARD RED SPRING WHEA...  Sep 13 @MW3U 797'0 796'2 797'6 796'2 796'6 -0'2 8:54P May 21
HARD RED SPRING WHEA...  Dec 13 @MW3Z 802'4 800'0 803'0 800'0 803'0 0'4 7:38P May 21
HARD RED SPRING WHEA...  Mar 14 @MW4H 817'2 815'4 -2'4 1:32P May 21
HARD RED SPRING WHEA...  May 14 @MW4K 822'2 820'4 -2'4 1:32P May 21
HARD RED SPRING WHEA...  Jul 14 @MW4N 808'2 810'0 1'6 1:32P May 21
HARD RED SPRING WHEA...  Sep 14 @MW4U 799'0 801'0 2'0 1:32P May 21
CORN  Jul 13 @C3N 640'0 640'2 642'2 638'0 638'4 -1'4 9:28P May 21
CORN  Sep 13 @C3U 546'6 546'6 549'0 546'2 547'0 0'2 9:28P May 21
CORN  Dec 13 @C3Z 520'2 519'2 524'2 519'2 521'6 1'4 9:28P May 21
SOYBEANS  Jul 13 @S3N 1478'2 1477'0 1478'0 1470'6 1475'4 -2'6 9:27P May 21
SOYBEANS  Aug 13 @S3Q 1390'2 1388'6 1391'6 1385'4 1389'0 -1'2 9:08P May 21
SOYBEANS  Sep 13 @S3U 1288'0 1288'4 1289'6 1282'4 1287'4 -0'4 9:23P May 21
WHEAT  Jul 13 @W3N 680'4 680'4 683'4 680'0 682'0 1'4 9:23P May 21
WHEAT  Sep 13 @W3U 688'0 688'6 689'4 687'2 689'2 1'2 8:43P May 21
WHEAT  Dec 13 @W3Z 703'4 703'6 706'0 703'0 705'0 1'4 8:43P May 21
LIVE CATTLE  Jun 13 LC3M 120.125 120.850 121.300 120.350 121.150 0.975 1:09P May 21
LIVE CATTLE  Aug 13 LC3Q 119.150 119.725 120.600 119.200 120.375 1.225 1:09P May 21
LEAN HOGS  Jun 13 LH3M 92.075 92.000 92.825 91.750 92.475 0.325 1:09P May 21
LEAN HOGS  Jul 13 LH3N 91.525 91.150 92.100 91.000 91.825 0.225 1:09P May 21
CORN  Jul 13 +C3N 640'0 640'2 642'2 638'0 638'2 -1'6 9:29P May 21
CORN  Sep 13 +C3U 546'6 546'6 549'0 546'2 547'0 0'2 9:28P May 21
CORN  Dec 13 +C3Z 520'2 519'2 524'2 519'2 521'4 1'2 9:29P May 21
SOYBEANS  Jul 13 +S3N 1478'2 1477'0 1478'0 1470'6 1476'0 -2'2 9:30P May 21
SOYBEANS  Aug 13 +S3Q 1390'2 1388'6 1391'6 1385'4 1389'0 -1'2 9:08P May 21
SOYBEANS  Sep 13 +S3U 1288'0 1288'4 1289'6 1282'4 1287'4 -0'4 9:23P May 21
WHEAT  Jul 13 +W3N 680'4 680'4 683'4 680'0 682'0 1'4 9:23P May 21
WHEAT  Sep 13 +W3U 688'0 688'6 689'4 687'2 689'2 1'2 8:43P May 21
WHEAT  Dec 13 +W3Z 703'4 703'6 706'0 703'0 705'0 1'4 8:43P May 21

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

HARD RED SPRING WHEAT (@MW3N)
Exchange:  MGE
Last Trade:  813'2
Change:  -0'2
Bid:  812'4
Ask:  813'2
Today's High:  813'2
Today's Low:  811'2
Volume:  1,990
Open:  811'2
Settle:  813'4
Prev:  813'4
Contract High: 
Contract Low: 
Updated:  May-21-2013
8:54:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Customer Protections, Trading Issues Take the Stage
Katie Micik – Markets Editor Bio
Posted at Monday, May 20, 2013 2:37PM CDT
@MW3N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
All information at www.simsfarm.com is provided as a guide only. Always consult the product label or manufacturer for complete information.
Powered By DTN